Size Guide
| MEASUREMENT | S / 36 | M / 38-40 | L / 42-44 |
| CHEST | 85 | 87 | 104 |
| WAIST | 68 | 74 | 87 |
| HIP | 95 | 104 | 115 |
| SHOULDER TO SHOULDER | 39 | 40 | 41 |
| ARM LENGTH | 61 | 62 | 64 |
| CHEST HEIGHT | 25 | 25 | 30 |
| TORSO LENGTH | 42 | 46 | 48 |
| TOTAL DRESS LENGTH | 140 | 150 | 150 |
| TOTAL HEIGHT | 165 | 175 | 180 |
* values in centimeters